Skip to content
Store Menu (mobile site optimized for landscape viewing)

Aluminum Sheet

Anodized

Enter desired quantity of each sheet.
(Configure items with finish and cutting instructions after adding to cart.)

Qty Description ColorAnodize ClassSides Tape Lbs Per Pc
0.040 x 48.00 x 96.000 5005 Black Anodize2 Stp 0.35 mil0 1 18.048
0.040 x 48.00 x 120.000 5005 Black Anodize2 Stp 0.35 mil0 1 22.560
0.040 x 48.00 x 144.000 5005 Black Anodize2 Stp 0.35 mil0 1 27.072
0.040 x 48.00 x 96.000 5005 Clear AnodizeClear 2010 1 18.048
0.050 x 48.00 x 96.000 5005 Clear AnodizeClear 2010 1 22.336
0.063 x 48.00 x 96.000 5005 Clear AnodizeClear 2010 1 28.160
0.040 x 48.00 x 120.000 5005 Clear AnodizeClear 2010 1 22.560
0.050 x 48.00 x 120.000 5005 Clear AnodizeClear 2010 1 27.920
0.063 x 48.00 x 120.000 5005 Clear AnodizeClear 2010 1 35.200
0.040 x 48.00 x 144.000 5005 Clear AnodizeClear 2010 1 27.072
0.050 x 48.00 x 144.000 5005 Clear AnodizeClear 2010 1 33.504
0.063 x 48.00 x 144.000 5005 Clear AnodizeClear 2010 1 42.240
0.040 x 48.00 x 96.000 5005 Dark Bronze Anodize2 Stp 0.25 mil0 1 18.048
0.040 x 48.00 x 120.000 5005 Dark Bronze Anodize2 Stp 0.25 mil0 1 22.560
0.040 x 48.00 x 144.000 5005 Dark Bronze Anodize2 Stp 0.25 mil0 1 27.072
0.040 x 48.00 x 96.000 5005 Stat Bronze Anodize2 Stp 0.25 mil0 1 18.048
0.040 x 48.00 x 120.000 5005 Stat Bronze Anodize2 Stp 0.25 mil0 1 22.560
0.040 x 48.00 x 144.000 5005 Stat Bronze Anodize2 Stp 0.25 mil0 1 27.072

Close mobile menu