Skip to content
Store Menu (mobile site optimized for landscape viewing)

Aluminum Sheet

0.040

Enter desired quantity of each sheet.
(Configure items with finish and cutting instructions after adding to cart.)

Qty Description Lbs Per Pc
Alloy 5005 - Anodizing Quality
0.040 x 36.00 x 120.000 5005 16.770
0.040 x 36.00 x 120.000 5005 10 15.660
0.040 x 36.00 x 120.000 5005 E5 16.770
0.040 x 36.00 x 144.000 5005 20.124
0.040 x 36.00 x 144.000 5005 10 18.792
0.040 x 36.00 x 89.000 5005 12.438
0.040 x 36.00 x 89.000 5005 10 11.614
0.040 x 36.00 x 96.000 5005 13.416
0.040 x 36.00 x 96.000 5005 10 12.528
0.040 x 48.00 x 120.000 5005 22.560
0.040 x 48.00 x 120.000 5005 10 22.360
0.040 x 48.00 x 120.000 5005 215 - Clear Coil Ano 22.560
0.040 x 48.00 x 120.000 5005 444 - Dark Brz Coil Ano 22.560
0.040 x 48.00 x 120.000 5005 446 - Black Coil Ano 22.560
0.040 x 48.00 x 144.000 5005 27.072
0.040 x 48.00 x 144.000 5005 10 26.832
0.040 x 48.00 x 144.000 5005 215 - Clear Coil Ano 27.072
0.040 x 48.00 x 144.000 5005 444 - Dark Brz Coil Ano 27.072
0.040 x 48.00 x 144.000 5005 446 - Black Coil Ano 27.072
0.040 x 48.00 x 168.000 5005 31.584
0.040 x 48.00 x 96.000 5005 18.048
0.040 x 48.00 x 96.000 5005 10 17.888
0.040 x 48.00 x 96.000 5005 215 - Clear Coil Ano 18.048
0.040 x 48.00 x 96.000 5005 444 - Dark Brz Coil Ano 18.048
0.040 x 48.00 x 96.000 5005 446 - Black Coil Ano 18.048
0.040 x 60.00 x 120.000 5005 27.950
0.040 x 60.00 x 144.000 5005 33.540
0.040 x 60.00 x 96.000 5005 22.360
Alloy 3003 - General Purpose
0.040 x 36.00 x 120.000 3003 16.935
0.040 x 36.00 x 89.000 3003 12.560
0.040 x 48.00 x 120.000 3003 22.800
0.040 x 48.00 x 144.000 3003 27.360
0.040 x 48.00 x 96.000 3003 18.240
0.040 x 60.00 x 120.000 3003 28.500
0.040 x 60.00 x 144.000 3003 34.200

Close mobile menu